Results
Based on your application, we recommend that you try the following services:
| Company | Loan amount | Term of Loan | Apply | |
|---|---|---|---|---|
| R 500 - R 4000 | 61 days | Get money | ||
| R 500 – R 4000 | 61 days | Get money | ||
![]() | R 500 – R 350000 | up to 4 months | Get money | |
| The loans offered have minimum repayment terms of 61 days (2 months) and maximum repayment terms of 120 days (4 months). Lending rates vary from lender to lender in the range from 12% to a maximum APR of 36%. For example, for a loan of R10 000 that will be paid in 3 months, the total payment of the loan will be R15 000. | ||||
![]() | R 500 – R 350000 | up to 12 months | Get money | |
![]() | R 500 – R 350000 | up to 12 months | Get money | |
| Example: Loan of 4000 R for 3 months, commission 808.48 R, total amount 4808.48 R, annual percentage rate APR 74.9%. The maximum APR possible is 74.9%. | ||||
| R 500 – R 8000 | up to 6 months | Get money | ||
| R 500 – R 15000 | up to 12 months | Get money | ||


